Free MLB picks every day—each with a moneyline read and a model edge vs the board when lines are out. Bookmark this and check back after the morning run. We track every result publicly.
Washington Nationals (home) - season-to-date numbers show a slight lean over San Francisco Giants. Win probability: 54%. Early-season: win % held closer to a toss-up until samples grow. Calibrated vs 67 graded results. Line +136 → edge +11.2% vs implied.
San Diego Padres (away) - season-to-date numbers show a slight lean over Los Angeles Angels. Win probability: 53%. Early-season: win % held closer to a toss-up until samples grow. Calibrated vs 67 graded results. Line +120 → edge +8.0% vs implied.
Atlanta Braves (away) - season-to-date numbers show a slight lean over Philadelphia Phillies. Win probability: 59%. Early-season: win % held closer to a toss-up until samples grow. Calibrated vs 67 graded results. Line -108 → edge +7.4% vs implied.
Detroit Tigers (away) - season-to-date numbers show a slight lean over Boston Red Sox. Win probability: 53%. Early-season: win % held closer to a toss-up until samples grow. Calibrated vs 67 graded results. Line +108 → edge +5.4% vs implied.
Texas Rangers (away) - season-to-date numbers show a slight lean over Seattle Mariners. Win probability: 52%. Early-season: win % held closer to a toss-up until samples grow. Calibrated vs 67 graded results. Line +116 → edge +5.2% vs implied.
Pick history
| Date | Slot | Pick | Matchup | Score | Line | Edge | Units | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | PICK OF THE DAY | Washington Nationals | San Francisco Giants @ Washington Nationals | — | +136 | +11.2% | — | – |
| 2026-04-17 | PICK #2 | San Diego Padres | San Diego Padres @ Los Angeles Angels | — | +120 | +8.0% | — | – |
| 2026-04-17 | PICK #3 | Atlanta Braves | Atlanta Braves @ Philadelphia Phillies | — | -108 | +7.4% | — | – |
| 2026-04-17 | PICK #4 | Detroit Tigers | Detroit Tigers @ Boston Red Sox | — | +108 | +5.4% | — | – |
| 2026-04-17 | PICK #5 | Texas Rangers | Texas Rangers @ Seattle Mariners | — | +116 | +5.2% | — | – |
| 2026-04-16 | PICK OF THE DAY | San Diego Padres | Seattle Mariners @ San Diego Padres | 2-5 | +102 | +6.2% | +1.02u | W |
| 2026-04-16 | PICK #2 | Detroit Tigers | Kansas City Royals @ Detroit Tigers | 9-10 | -104 | +4.5% | +0.96u | W |
| 2026-04-15 | PICK OF THE DAY | Minnesota Twins | Boston Red Sox @ Minnesota Twins | 9-5 | +114 | +11.5% | -1.00u | L |
| 2026-04-15 | PICK #2 | Milwaukee Brewers | Toronto Blue Jays @ Milwaukee Brewers | 1-2 | +106 | +7.5% | +1.06u | W |
| 2026-04-15 | PICK #3 | Chicago Cubs | Chicago Cubs @ Philadelphia Phillies | 11-2 | +122 | +6.8% | +1.22u | W |
| 2026-04-15 | PICK #4 | Cincinnati Reds | San Francisco Giants @ Cincinnati Reds | 3-8 | -108 | +3.2% | +0.93u | W |
| 2026-04-15 | PICK #5 | San Diego Padres | Seattle Mariners @ San Diego Padres | 6-7 | -112 | +1.9% | +0.89u | W |
| 2026-04-14 | PICK OF THE DAY | Colorado Rockies | Colorado Rockies @ Houston Astros | 6-7 | +152 | +10.9% | -1.00u | L |
| 2026-04-14 | PICK #2 | Minnesota Twins | Boston Red Sox @ Minnesota Twins | 0-6 | +114 | +9.5% | +1.14u | W |
| 2026-04-14 | PICK #3 | San Diego Padres | Seattle Mariners @ San Diego Padres | 1-4 | +104 | +4.2% | +1.04u | W |
| 2026-04-14 | PICK #4 | Milwaukee Brewers | Toronto Blue Jays @ Milwaukee Brewers | 9-7 | -122 | +2.3% | -1.00u | L |
| 2026-04-13 | PICK OF THE DAY | Minnesota Twins | Boston Red Sox @ Minnesota Twins | 6-13 | +148 | +13.5% | +1.48u | W |
| 2026-04-13 | PICK #2 | Chicago Cubs | Chicago Cubs @ Philadelphia Phillies | 7-13 | +160 | +13.5% | -1.00u | L |
| 2026-04-13 | PICK #3 | Athletics | Texas Rangers @ Athletics | 8-1 | +116 | +4.0% | -1.00u | L |
| 2026-04-12 | PICK OF THE DAY | Miami Marlins | Miami Marlins @ Detroit Tigers | 2-8 | +168 | +13.3% | -1.00u | L |
| 2026-04-12 | PICK #2 | Arizona Diamondbacks | Arizona Diamondbacks @ Philadelphia Phillies | 4-3 | +124 | +5.6% | +1.24u | W |
| 2026-04-12 | PICK #3 | Pittsburgh Pirates | Pittsburgh Pirates @ Chicago Cubs | 6-7 | +116 | +4.9% | -1.00u | L |
| 2026-04-12 | PICK #4 | St. Louis Cardinals | Boston Red Sox @ St. Louis Cardinals | 9-3 | +104 | +4.0% | -1.00u | L |
| 2026-04-12 | PICK #5 | Minnesota Twins | Minnesota Twins @ Toronto Blue Jays | 8-2 | -102 | +1.9% | +0.98u | W |
| 2026-04-11 | PICK OF THE DAY | St. Louis Cardinals | Boston Red Sox @ St. Louis Cardinals | 7-1 | +118 | +9.3% | -1.00u | L |
| 2026-04-11 | PICK #2 | Miami Marlins | Miami Marlins @ Detroit Tigers | 1-6 | +124 | +8.0% | -1.00u | L |
| 2026-04-11 | PICK #3 | Pittsburgh Pirates | Pittsburgh Pirates @ Chicago Cubs | 4-3 | +122 | +5.2% | +1.22u | W |
| 2026-04-11 | PICK #4 | Atlanta Braves | Cleveland Guardians @ Atlanta Braves | 6-0 | -112 | +4.0% | -1.00u | L |
| 2026-04-11 | PICK #5 | Arizona Diamondbacks | Arizona Diamondbacks @ Philadelphia Phillies | 3-4 | +110 | +3.6% | -1.00u | L |
| 2026-04-10 | PICK OF THE DAY | Miami Marlins | Miami Marlins @ Detroit Tigers | 0-2 | +128 | +27.6% | -1.00u | L |
| 2026-04-10 | PICK #2 | St. Louis Cardinals | Boston Red Sox @ St. Louis Cardinals | 2-3 | +120 | +22.3% | +1.20u | W |
| 2026-04-10 | PICK #3 | Minnesota Twins | Minnesota Twins @ Toronto Blue Jays | 4-10 | +118 | +22.2% | -1.00u | L |
| 2026-04-10 | PICK #4 | New York Yankees | New York Yankees @ Tampa Bay Rays | 3-5 | -142 | +20.9% | -1.00u | L |
| 2026-04-10 | PICK #5 | Milwaukee Brewers | Washington Nationals @ Milwaukee Brewers | 7-3 | -205 | +15.5% | -1.00u | L |
| 2026-04-09 | PICK OF THE DAY | New York Yankees | Athletics @ New York Yankees | 1-0 | -215 | +17.0% | -1.00u | L |
| 2026-04-09 | PICK #2 | Minnesota Twins | Detroit Tigers @ Minnesota Twins | 1-3 | +114 | +16.5% | +1.14u | W |
| 2026-04-09 | PICK #3 | Colorado Rockies | Colorado Rockies @ San Diego Padres | 3-7 | +160 | +15.5% | -1.00u | L |
| 2026-04-09 | PICK #4 | New York Mets | Arizona Diamondbacks @ New York Mets | 7-1 | -162 | +9.5% | -1.00u | L |
| 2026-04-09 | PICK #5 | Kansas City Royals | Chicago White Sox @ Kansas City Royals | 2-0 | -178 | +2.8% | -1.00u | L |
| 2026-04-08 | PICK OF THE DAY | Milwaukee Brewers | Milwaukee Brewers @ Boston Red Sox | 0-5 | +114 | +38.4% | -1.00u | L |
| 2026-04-08 | PICK #2 | Los Angeles Dodgers | Los Angeles Dodgers @ Toronto Blue Jays | 3-4 | -164 | +26.4% | -1.00u | L |
| 2026-04-08 | PICK #3 | New York Yankees | Athletics @ New York Yankees | 3-2 | -200 | +21.1% | -1.00u | L |
| 2026-04-08 | PICK #4 | New York Mets | Arizona Diamondbacks @ New York Mets | 7-2 | -142 | +20.2% | -1.00u | L |
| 2026-04-08 | PICK #5 | Pittsburgh Pirates | San Diego Padres @ Pittsburgh Pirates | 8-2 | -106 | +20.1% | -1.00u | L |
| 2026-04-07 | PICK OF THE DAY | Milwaukee Brewers | Milwaukee Brewers @ Boston Red Sox | 2-3 | +134 | +44.8% | -1.00u | L |
| 2026-04-07 | PICK #2 | Los Angeles Dodgers | Los Angeles Dodgers @ Toronto Blue Jays | 4-1 | -162 | +23.2% | +0.62u | W |
| 2026-04-07 | PICK #3 | New York Yankees | Athletics @ New York Yankees | 3-5 | -220 | +15.9% | +0.45u | W |
| 2026-04-07 | PICK #4 | New York Mets | Arizona Diamondbacks @ New York Mets | 3-4 | -162 | +13.5% | +0.62u | W |
| 2026-04-07 | PICK #5 | Philadelphia Phillies | Philadelphia Phillies @ San Francisco Giants | 0-6 | -156 | +11.7% | -1.00u | L |
| 2026-04-06 | PICK OF THE DAY | Milwaukee Brewers | Milwaukee Brewers @ Boston Red Sox | 8-6 | -112 | +31.7% | +0.89u | W |
| 2026-04-06 | PICK #2 | Los Angeles Dodgers | Los Angeles Dodgers @ Toronto Blue Jays | 14-2 | -142 | +14.2% | +0.70u | W |
| 2026-04-06 | PICK #3 | Pittsburgh Pirates | San Diego Padres @ Pittsburgh Pirates | 5-0 | -130 | +14.1% | -1.00u | L |
| 2026-04-06 | PICK #4 | Philadelphia Phillies | Philadelphia Phillies @ San Francisco Giants | 6-4 | -116 | +13.5% | +0.86u | W |
| 2026-04-06 | PICK #5 | Detroit Tigers | Detroit Tigers @ Minnesota Twins | 3-7 | +106 | +9.9% | -1.00u | L |
| 2026-04-05 | PICK OF THE DAY | Atlanta Braves | Atlanta Braves @ Arizona Diamondbacks | 5-6 | -104 | +28.3% | -1.00u | L |
| 2026-04-05 | PICK #2 | New York Mets | New York Mets @ San Francisco Giants | 5-2 | +102 | +25.2% | +1.02u | W |
| 2026-04-05 | PICK #3 | Houston Astros | Houston Astros @ Athletics | 10-12 | -118 | +21.7% | -1.00u | L |
| 2026-04-05 | PICK #4 | Milwaukee Brewers | Milwaukee Brewers @ Kansas City Royals | 8-5 | +108 | +21.7% | +1.08u | W |
| 2026-04-05 | PICK #5 | Pittsburgh Pirates | Baltimore Orioles @ Pittsburgh Pirates | 2-8 | -122 | +10.6% | +0.82u | W |
| 2026-04-04 | PICK OF THE DAY | Atlanta Braves | Atlanta Braves @ Arizona Diamondbacks | 1-2 | -108 | +30.4% | -1.00u | L |
| 2026-04-04 | PICK #2 | Milwaukee Brewers | Milwaukee Brewers @ Kansas City Royals | 5-2 | +100 | +22.7% | +1.00u | W |
| 2026-04-04 | PICK #4 | Minnesota Twins | Tampa Bay Rays @ Minnesota Twins | 7-1 | -110 | +15.1% | -1.00u | L |
| 2026-04-04 | PICK #5 | Cleveland Guardians | Chicago Cubs @ Cleveland Guardians | 5-6 | +120 | +9.7% | +1.20u | W |
| 2026-04-03 | PICK OF THE DAY | Atlanta Braves | Atlanta Braves @ Arizona Diamondbacks | 2-0 | -120 | +23.7% | +0.83u | W |
| 2026-04-03 | PICK #2 | Colorado Rockies | Philadelphia Phillies @ Colorado Rockies | 10-1 | +166 | +21.4% | -1.00u | L |
| 2026-04-03 | PICK #3 | Milwaukee Brewers | Milwaukee Brewers @ Kansas City Royals | 2-8 | +100 | +22.7% | -1.00u | L |
| 2026-04-03 | PICK #4 | Washington Nationals | Los Angeles Dodgers @ Washington Nationals | 13-6 | +223 | +19.5% | -1.00u | L |
| 2026-04-03 | PICK #5 | Houston Astros | Houston Astros @ Athletics | 4-11 | -112 | +19.3% | -1.00u | L |
| 2026-04-02 | PICK OF THE DAY | Atlanta Braves | Atlanta Braves @ Arizona Diamondbacks | 17-2 | -112 | +7.5% | +0.89u | W |
| 2026-04-02 | PICK #2 | New York Mets | New York Mets @ San Francisco Giants | 2-7 | -120 | +5.0% | -1.00u | L |
| 2026-04-02 | PICK #3 | Kansas City Royals | Minnesota Twins @ Kansas City Royals | 5-1 | -154 | +3.2% | -1.00u | L |
| 2026-04-01 | PICK OF THE DAY | Washington Nationals | Washington Nationals @ Philadelphia Phillies | 5-6 | +215 | +33.6% | -1.00u | L |
| 2026-04-01 | PICK #2 | Houston Astros | Boston Red Sox @ Houston Astros | 4-6 | +124 | +29.6% | +1.24u | W |
| 2026-04-01 | PICK #3 | Miami Marlins | Chicago White Sox @ Miami Marlins | 0-10 | -156 | +17.4% | +0.64u | W |
| 2026-04-01 | PICK #4 | Milwaukee Brewers | Tampa Bay Rays @ Milwaukee Brewers | 2-8 | -142 | +15.1% | +0.70u | W |
| 2026-04-01 | PICK #5 | Texas Rangers | Texas Rangers @ Baltimore Orioles | 3-8 | +100 | +14.4% | -1.00u | L |
| 2026-03-31 | PICK OF THE DAY | Washington Nationals | Washington Nationals @ Philadelphia Phillies | 2-3 | +154 | +30.6% | -1.00u | L |
| 2026-03-31 | PICK #2 | Atlanta Braves | Athletics @ Atlanta Braves | 5-2 | -146 | +15.7% | -1.00u | L |
| 2026-03-31 | PICK #3 | Cincinnati Reds | Pittsburgh Pirates @ Cincinnati Reds | 8-3 | -108 | +13.8% | -1.00u | L |
| 2026-03-31 | PICK #4 | San Diego Padres | San Francisco Giants @ San Diego Padres | 9-3 | +122 | +10.1% | -1.00u | L |
| 2026-03-31 | PICK #5 | Miami Marlins | Chicago White Sox @ Miami Marlins | 2-9 | -152 | +8.4% | +0.66u | W |
| 2026-03-30 | PICK OF THE DAY | Miami Marlins | Chicago White Sox @ Miami Marlins | 9-4 | -130 | +20.2% | -1.00u | L |
| 2026-03-30 | PICK #2 | Washington Nationals | Washington Nationals @ Philadelphia Phillies | 13-2 | +152 | +14.1% | +1.52u | W |
| 2026-03-30 | PICK #3 | Los Angeles Angels | Los Angeles Angels @ Chicago Cubs | 2-7 | +164 | +14.0% | -1.00u | L |
| 2026-03-30 | PICK #4 | Detroit Tigers | Detroit Tigers @ Arizona Diamondbacks | 6-9 | +100 | +13.8% | -1.00u | L |
| 2026-03-30 | PICK #5 | Milwaukee Brewers | Tampa Bay Rays @ Milwaukee Brewers | 3-2 | -152 | +10.5% | -1.00u | L |
| 2026-03-29 | PICK OF THE DAY | Los Angeles Angels | Los Angeles Angels @ Houston Astros | 7-9 | +154 | +18.5% | -1.00u | L |
| 2026-03-29 | PICK #2 | Milwaukee Brewers | Chicago White Sox @ Milwaukee Brewers | 7-9 | -174 | +14.6% | +0.57u | W |
| 2026-03-29 | PICK #3 | St. Louis Cardinals | Tampa Bay Rays @ St. Louis Cardinals | 11-7 | -102 | +13.8% | -1.00u | L |
| 2026-03-29 | PICK #4 | Atlanta Braves | Kansas City Royals @ Atlanta Braves | 4-1 | -146 | +12.5% | -1.00u | L |
| 2026-03-29 | PICK #5 | Cincinnati Reds | Boston Red Sox @ Cincinnati Reds | 2-3 | +120 | +4.9% | +1.20u | W |
| 2026-03-28 | PICK OF THE DAY | Los Angeles Angels | Los Angeles Angels @ Houston Astros | 9-11 | +152 | +23.5% | -1.00u | L |
| 2026-03-28 | PICK #2 | Detroit Tigers | Detroit Tigers @ San Diego Padres | 0-3 | -101 | +15.3% | -1.00u | L |
| 2026-03-28 | PICK #3 | St. Louis Cardinals | Tampa Bay Rays @ St. Louis Cardinals | 5-6 | -104 | +13.3% | +0.96u | W |
| 2026-03-28 | PICK #4 | New York Yankees | New York Yankees @ San Francisco Giants | 3-1 | -132 | +9.6% | +0.76u | W |
| 2026-03-28 | PICK #5 | Milwaukee Brewers | Chicago White Sox @ Milwaukee Brewers | 1-6 | -184 | +8.6% | +0.54u | W |
| 2026-03-27 | PICK OF THE DAY | Cleveland Guardians | Cleveland Guardians @ Seattle Mariners | 1-5 | +152 | +59.7% | -1.00u | L |
| 2026-03-27 | PICK #2 | Los Angeles Angels | Los Angeles Angels @ Houston Astros | 6-2 | +140 | +58.1% | +1.40u | W |
| 2026-03-27 | PICK #3 | Detroit Tigers | Detroit Tigers @ San Diego Padres | 5-2 | +102 | +50.5% | +1.02u | W |
| 2026-03-27 | PICK #4 | New York Yankees | New York Yankees @ San Francisco Giants | 3-0 | -130 | +43.5% | +0.77u | W |
| 2026-03-27 | PICK #5 | Los Angeles Dodgers | Arizona Diamondbacks @ Los Angeles Dodgers | 4-5 | -245 | +29.0% | +0.41u | W |
One email a day when the card drops—picks, lines, and edge. No spam, unsubscribe any time. First access when paid tiers open.
Every day we run the full slate the same way and post the best looks that come out of it. No "team I like tonight" stuff, no chasing yesterday, no mystery edits after the fact.
We grade teams on season-to-date form: winning, run creation, run prevention, and pitching. Early in the year that sample is small, so reads can move quickly as fresh games come in. Home field gets a small bump, then we post the higher-graded side.
That is just a read on how wide the gap is. Strong means the matchup stands out. Slight means it is closer and probably not a spot to get carried away. It is a confidence read, not a promise.
The line is the moneyline we had when the card ran. The edge is the gap between our fair price and the number on the board. If you see a +4% edge, that means the book is pricing that side a little cheaper than our numbers say it should be. No line means we did not get one when the engine ran.
Every pick is in the table above. Grades are straight W/L against the team we posted—no style points, no moving the line after the fact. Results update once games go final. Units are just “how many of your normal bet size”—if your unit is $25 or $50 or whatever you use, that is what we mean. We keep it flat 1u on every play (same risk each time, no weird scaling) so net units stay easy to read. Nothing gets deleted, nothing gets rewritten.
Bet responsibly. For informational use only. Past results don't guarantee future performance.